LAKE ARLINGTON KARATE ACADEMY | |||||||||||
3rd BROWN BELT REQUIREMENTS - V4 | |||||||||||
* indicates new requirement | |||||||||||
KATA | |||||||||||
CHON-JI | |||||||||||
TAN-GUN | |||||||||||
TO-SAN | |||||||||||
WON-HYO | |||||||||||
YUL-KOK | |||||||||||
CHUNG-GUN | |||||||||||
HWA-RANG* | |||||||||||
BLOCKS |
|||||||||||
LOW | |||||||||||
HIGH | |||||||||||
SCOOP | |||||||||||
DOUBLE FIST ARB-CHIGI | |||||||||||
KNIFE HAND SUDO - OPEN & CLOSED FIST | |||||||||||
YOK-JEEN | |||||||||||
SONG-SU | |||||||||||
LOW JAPANESE SUDO* | |||||||||||
STRIKES |
|||||||||||
REVERSE PUNCH | |||||||||||
LEAD HAND PUNCH | |||||||||||
BACKFIST | |||||||||||
RIDGEHAND | |||||||||||
STANCES |
|||||||||||
HORSE STANCE | |||||||||||
FIGHTING STANCE | |||||||||||
FOREBALANCE | |||||||||||
BACK STANCE | |||||||||||
KICKS |
|||||||||||
PICK UP FRONT KICK | |||||||||||
SLIDE UP FRONT KICK | |||||||||||
REAR LEG FRONT SNAP | |||||||||||
JUMP FRONT KICK | |||||||||||
PICK UP SPIN KICK | |||||||||||
SLIDE UP SPIN KICK | |||||||||||
COME AROUND SPIN KICK | |||||||||||
LOW/HIGH SPIN KICK | |||||||||||
JUMP SPIN KICK | |||||||||||
BACK KICK | |||||||||||
DEFENSIVE SIDE KICK | |||||||||||
COME AROUND SIDE KICK | |||||||||||
SLIDE UP SIDE KICK | |||||||||||
STEP BEHIND SIDE KICK | |||||||||||
TURN SIDE KICK | |||||||||||
JUMP SIDE | |||||||||||
PICK UP CRESCENT | |||||||||||
SLIDE UP CRESCENT | |||||||||||
REAR LEG CRESCENT | |||||||||||
TURN CRESCENT | |||||||||||
JUMP TURN CRESCENT* | |||||||||||
PICK UP HEEL RAKE | |||||||||||
TURN HEEL RAKE | |||||||||||
SELF DEFENSE |
|||||||||||
FRONT CHOKE DEFENSE | |||||||||||
REAR BEAR HUG DEFENSE | |||||||||||
HEAD LOCK DEFENSE | |||||||||||
ONE HAND LAPEL GRAB | |||||||||||
FRONT BEAR HUG | |||||||||||
ARM BAR CHOKE | |||||||||||
RIGHT HAND PUNCH | |||||||||||
TWO-HANDED LAPEL GRAB | |||||||||||
OVERHEAD CLUB | |||||||||||
COME AROUND CLUB | |||||||||||
REAR CHOKE | |||||||||||
KICK DEFENSE | |||||||||||
FRONT CHOKE - SUPPORTED SPEAR HAND | |||||||||||
DOUBLE WRIST GRAB TO ONE ARM | |||||||||||
DOUBLE WRIST GRAB - BOTH ARMS - THUMB UP PULLOUT | |||||||||||
REAR BEAR HUG - ARMS PINNED - HARD TAKEDOWN TO THE SIDE | |||||||||||
REAR BEAR CHOKE - NERVE OR SHOULDER TURN | |||||||||||
REAR CROWN CHOKE - NERVE OR SHOULDER TURN | |||||||||||
HEAD LOCK - W/HAND THROW & REVERSE WRIST LOCKUP | |||||||||||
FRONT CHOKE - W/INNER WRISTLOCK & TAKEDOWN | |||||||||||
FRONT GI CHOKE & ESCAPE - W/FOREARM STRIKES | |||||||||||
REAR GI CHOKE | |||||||||||
OUTER WRIST LOCK FROM OUTSIDE PUNCH | |||||||||||
INNER WRIST LOCK FROM HANDSHAKE | |||||||||||
SIDE WRIST LOCK - WRIST, FOREARM, ARMPIT | |||||||||||
ONE-STEP TECHNIQUES |
|||||||||||
ALL AGES - STEPS 1 THRU 12* | |||||||||||
SPARRING |
|||||||||||
9 FIGHTS* | |||||||||||
BREAKS |
|||||||||||
TWO BOARDS - ANY TWO TECHNIQUES* 01/2010 |